Description
Specifications
Adhesive Type | Epoxy |
Applications | Composite Bonding, Erosion Protection, Metal Bonding, Metal to Composite Bonding, Structural Bonding |
Brand | Scotch-Weld™ |
Capabilities | Aircraft Maintenance & Production Efficiency |
Chemical Base | Epoxy |
Color | White/Gray |
Container Size | 1 Pint, 1 Quart, 1.6 Liter, 2 Ounce, 43 ml, 50 ml, 6 Ounce |
Cure Rate | 7 Days |
Cure Temperature | Room Temperature |
Density | 1.3 g/cc, 1.3 Gram Per Litre |
Percent Volatile | 0.06 Percent |
Product Form | Kit(set) |
Shelf Life | 24 Month |
Storage Environment | Room Temperature |
Time to Handling Strength | 8-12 Hours |
Volatile Organic Compounds (VOCs) | 0.8 Gram Per Litre, 0.8 Pound Per Gallon (US) |
Worklife | 100 grams: 90 minutes @ 75 F (24 C) |
Reviews
There are no reviews yet.