Description
As a chemically cured, low VOC flat topcoat, this coating has a balanced formulation to provide superior chemical and stain resistance and flexibility.
Eclipse topcoat provides a durable, long lasting, protective and decorative finish that exceeds typical OEM requirements for exterior aircraft performance.
For more information: refer to Product Datasheet
Product DatasheetSpecifications
Airbus Canada | A2MS 565-009 |
Avic Aviation | AMMS2502 |
Boeing | BMS 10-60, Ty I & II, Cl B, Gr D |
Boeing | BMS 10-72 Ty IX |
Boeing | BMS 10-125, Ty II, Gr D |
Bombardier/Canadair | BAMS 565-009, Ty I, Cl A, Gr B |
Bombardier/deHavilland | DHMS C4.04, TY VI CL B GRB |
Comac | CMS-CT-101, TY I,TY III |
Embraer | MEP 10-069 |
Israel Aerospace Industries | MS100029E, CL HS |
MHI | MM1276, Type 1 |
SAE International | AMS 3095B |
Xian Aircraft Corp | XMS1622 |
Product specifications are constantly changing, to ensure the most accurate information regarding specifications, please check our online qualified product list (QPL) at: aerospace.akzonobel.com/products.